Recent dcc.pccc.com Clients
between Sep 19 04:24:24 and Sep 19 08:07:56 UTC
ops nops last v
1% 1% 6024 134 09/19 08:05:58 12 BAD 2001:16e0::/56
1% 3% 5987 101 09/19 08:07:54 12 BAD 2a0b:9940:0:200::/56
1% 4% 3595 51 09/19 08:06:55 12 BAD 2a0b:9940:0:200::120:44
0% 5% 3451 103 09/19 08:07:55 12 BAD 2a0a:4cc0:c1:6b8c::10 mx1.risse.cloud
0% 6% 3136 223 09/19 08:07:03 12 BAD 2a02:6e8::/56
0% 7% 3128 72 09/19 08:05:58 12 BAD 2001:16e0:0:31::98 mailin.g-fit.de
0% 8% 3027 521 09/19 08:05:58 12 BAD 195.88.50.10 r12.router.eu1.dhosting.com
0% 8% 3022 258 09/19 08:05:05 12 BAD 2a02:a8:1:f800::/56
0% 9% 2896 62 09/19 08:05:44 12 BAD 2001:16e0:0:31::113 mailin2.g-fit.de
0% 10% 2856 60 09/19 08:01:39 12 BAD 185.36.169.95 mx15.zenbox.pl
0% 11% 2554 54 09/19 08:07:53 12 BAD 2600:3c02::/56
0% 11% 2392 50 09/19 08:07:54 12 BAD 2a0b:9940:0:200::120:45
0% 12% 2359 15 09/19 08:07:53 12 BAD 2600:3c02::f03c:93ff:fec6:5559
0% 13% 1867 1867 09/19 08:06:07 12 BAD 203.85.49.0/24
0% 13% 1867 1867 09/19 08:06:07 12 BAD 203.85.49.143 hk02extb.greenradar.com
0% 14% 1573 131 09/19 08:07:03 12 BAD 2a02:6e8:0:6::61 relay2-out.sewan.fr
0% 14% 1563 92 09/19 08:00:12 12 BAD 2a02:6e8:0:6::60 relay1-out.sewan.fr
0% 14% 1522 29 09/19 08:07:42 12 BAD 2806:402:100::/56
0% 15% 1516 129 09/19 08:04:54 12 BAD 2a02:a8:1:f801::3:2 mail-prod-rspamd02.lxe.eurodata.de
0% 15% 1506 129 09/19 08:05:05 12 BAD 2a02:a8:1:f801::3:1 mail-prod-rspamd01.lxe.eurodata.de
0% 16% 973 32 09/19 08:07:51 12 BAD 2607:c280:1::/56
0% 16% 468 15 09/19 08:07:41 12 BAD 2607:c280:1::17 mx3.ncf.ca
0% 16% 420 420 09/19 07:55:36 12 BAD 168.0.135.110
0% 16% 364 14 09/19 08:07:42 12 BAD 2806:402:100:0:1c00:a6ff:fe00:a
0% 16% 120 120 09/19 08:03:30 12 BAD 212.33.55.26
1% 18% 5857 15 09/19 08:06:13 12 2a01:4f9:c010:6537::1
1% 19% 5295 15 09/19 08:02:28 12 195.98.226.245 cp-smtp-out-2.ac-guyane.fr
1% 21% 5007 62 09/19 07:56:52 12 2001:7c0:2700:1000::/56
1% 22% 4353 29 09/19 08:06:13 12 2001:7c0:2810:1114::21:2010 spamd-01.kim.uni-konstanz.de
1% 23% 4225 28 09/19 08:05:49 12 2a01:4f8:1c17:de69::1
1% 24% 3549 16 09/19 08:07:20 12 2001:1470:ff80::99:62 dorothy.ijs.si
0% 25% 3443 30 09/19 08:07:54 12 2400:8904::/56
0% 26% 3335 445 09/19 08:07:49 12 2a01:1b0:7999:400::/56
0% 27% 2897 90 09/19 08:07:11 12 2404:1b8:10::/56
0% 28% 2841 34 09/19 08:07:11 12 2404:1b8:10:10::6 mx-a.dnet.net.id
0% 28% 2580 30 09/19 07:56:05 12 2001:7c0:2700:1004::42 smtp2.rz.uni-hohenheim.de
0% 29% 2473 136 09/19 08:07:49 12 152.101.60.0/24
0% 30% 2468 15 09/19 08:07:54 12 2400:8904::f03c:95ff:fec2:34a0
0% 30% 2425 30 09/19 07:56:52 12 2001:7c0:2700:1004::41 smtp1.rz.uni-hohenheim.de
0% 31% 2393 15 09/19 08:07:38 12 2001:41d0:1008:134b::
0% 32% 2335 30 09/19 07:57:23 12 217.74.15.0/24
0% 32% 2070 437 09/19 08:07:53 12 2a02:cec0:10:100::/56
0% 33% 2033 39 09/19 08:07:30 12 2402:fa00:beef::/56
0% 33% 2023 8 09/19 07:57:23 12 217.74.15.109 ip217074015109.rev.nessus.at
0% 34% 1979 101 09/19 08:07:49 12 152.101.60.164 sg01extb.greenradar.com
0% 35% 1947 235 09/19 08:07:22 12 2a13:6602:1::/56
0% 35% 1940 15 09/19 08:07:51 12 2406:da14:1160:4431:de8:ef9b:3eab:f819
0% 36% 1908 16 09/19 07:55:08 12 2402:fa00:beef:f1:115:178:16:42
0% 36% 1791 32 09/19 08:07:14 12 2a01:4f8:141:4276::2
0% 37% 1726 15 09/19 08:01:34 12 103.121.35.40 103-121-35-40.netbydesign.nz
0% 37% 1690 80 09/19 08:00:51 12 2a00:a500::/56
0% 38% 1596 16 09/19 08:06:07 12 2a07:bbc2:0:64::4 loki.it-tele.net
0% 38% 1582 30 09/19 08:00:51 12 2a00:a500:0:12::10
0% 38% 1433 15 09/19 08:02:57 12 193.170.167.9 hermes.salk.at
0% 39% 1285 15 09/19 08:07:15 12 2a03:fc84:4:25:250:56ff:fead:714a
0% 39% 1158 15 09/19 08:07:15 12 2806:402:100:0:1c00:c8ff:fe00:9
0% 39% 1147 20 09/19 08:07:53 12 2a0a:f500::/56
0% 40% 1145 209 09/19 08:07:53 12 2a03:b780:1::/56
0% 40% 1133 15 09/19 08:07:19 12 2605:6c80:2:d::2 server37.hostlinks.net
0% 40% 1131 15 09/19 08:07:53 12 2a0a:f500:0:13::22 mta4.parlament.gv.at
0% 41% 1103 59 09/19 08:06:07 12 69.12.100.0/24
0% 41% 1049 145 09/19 08:06:34 m 203.180.251.0/24
0% 41% 1047 15 09/19 08:06:53 12 77.78.106.28 smtp.acowmare.cz
0% 42% 1025 28 09/19 08:07:22 12 2001:738:2001:4020::2c frogstar.hit.bme.hu
0% 42% 1024 58 09/19 08:06:13 12 2a02:1748:0:1500::/56
0% 42% 1016 368 09/19 08:06:18 12 36.50.34.10
0% 43% 1007 31 09/19 08:07:26 12 2607:f7c8:1::/56
0% 43% 975 15 09/19 08:06:36 12 2400:8904::f03c:95ff:fe6b:c238
0% 43% 970 30 09/19 08:06:13 12 2a02:1748:0:1500:5::5005
0% 43% 927 15 09/19 08:07:32 12 2a01:4f9:c014:cdec::1
0% 44% 921 13 09/19 08:05:35 12 2804:d78:104::20 srv-eml-01.xturbo.com.br
0% 44% 902 15 09/19 08:07:16 12 2a01:4f8:191:2114::2
0% 44% 894 15 09/19 08:07:55 12 2a02:aa08:e000:1e01::c9 mailgw-volki-01.oetiker.ch
0% 44% 883 16 09/19 08:06:39 12 2a00:1610:1::/56
0% 45% 883 16 09/19 08:06:39 12 2a00:1610:1:29::19:57
0% 45% 867 15 09/19 08:07:40 12 2a00:10d8:10:3::202 kenny-6.mojhosting.sk
0% 45% 861 13 09/19 08:02:36 12 2a01:4f8:1c0c:6b37:7::1
0% 45% 834 34 09/19 08:07:35 12 2a01:4f8:13b:2a00::/56
0% 46% 828 15 09/19 08:06:34 12 2a01:4f9:c013:cd34::1
0% 46% 814 14 09/19 08:07:35 12 2a01:4f8:13b:2aac::2 mail4.garant-immo.de
0% 46% 773 32 09/19 08:07:50 12 2001:67c:2f24:20::151 mx02.tomsoft.hr
0% 46% 753 78 09/19 08:07:44 12 2a01:4f8:fff0::/56
0% 46% 713 30 09/19 08:07:50 12 2400:6180::/56
0% 47% 689 29 09/19 08:07:16 12 2001:4170:3000::/56
0% 47% 689 49 09/19 08:06:50 12 2001:129c:2021::/56
0% 47% 684 67 09/19 08:07:27 12 2607:4000:200::/56
0% 47% 671 15 09/19 08:07:45 12 2001:638:a02:a007::130 spam-n1.franken.de
0% 47% 653 16 09/19 08:06:11 12 47.110.33.14
0% 48% 637 15 09/19 08:07:20 12 2a01:4f9:c010:8b6e::1
0% 48% 628 14 09/19 08:07:24 12 193.189.99.39 hosting.marathon.com.ro
0% 48% 624 27 09/19 08:06:11 12 2406:8c00:0:3400::/56
0% 48% 618 27 09/19 08:07:49 12 2001:4c80:64:300::/56
0% 48% 615 15 09/19 08:07:49 12 2a01:1b0:7999:402::8 leda.exsilia.net
0% 48% 613 15 09/19 08:07:30 12 2a03:4000:6:7d97:283e:97ff:fede:49ae srv3.notthoff-mail.de
0% 49% 612 33 09/19 08:07:08 12 2400:4f00:0:200::/56
0% 49% 611 15 09/19 08:07:53 12 2a01:4f9:c011:b8c9::1
0% 49% 606 15 09/19 08:06:00 12 195.62.167.186 srvracine.racine.ra.it
0% 49% 594 15 09/19 08:07:37 12 2a01:4f8:272:2b6e::2 genu.lokm.com
0% 49% 584 15 09/19 08:07:31 12 2a01:4f8:162:4289::2
0% 49% 576 15 09/19 08:07:41 12 2a01:4f8:c17:b32f::1
0% 50% 570 47 09/19 08:07:54 12 2a04:c00:130::/56
0% 50% 568 15 09/19 08:07:13 12 2a01:4f9:c013:7e14::1
0% 50% 565 15 09/19 08:06:11 12 2406:8c00:0:3459:133:18:125:60 kg-60.ezsv.jp
0% 50% 559 15 09/19 08:07:39 12 2001:1b48:134::6 pmg1.network-studio.com
0% 50% 546 15 09/19 08:06:15 12 2a0a:4cc0:c1:a2b2:6431:a7ff:fea4:780 srv4.notthoff-mail.de
between Sep 18 08:21:36 and Sep 19 04:24:24 UTC
ops nops last v
1% 1% 39383 657 09/19 04:18:37 12 BAD 212.33.55.26
0% 2% 26582 6174 09/19 04:10:08 12 BAD 168.0.135.110
0% 2% 19498 238 09/19 04:24:24 12 BAD 2806:402:100::/56
0% 3% 18732 160 09/19 04:24:05 12 BAD 2607:c280:1::/56
0% 4% 16472 1209 09/19 04:24:24 12 BAD 2a02:6e8::/56
0% 4% 16410 345 09/19 04:24:02 12 BAD 2607:f7c8:1::/56
0% 5% 15922 547 09/19 04:24:24 12 BAD 2a0a:4cc0:c1:6b8c::10 mx1.risse.cloud
0% 5% 15681 323 09/19 04:24:23 12 BAD 2600:3c02::/56
0% 6% 14627 1153 09/19 04:23:19 12 BAD 2a02:a8:1:f800::/56
0% 6% 14474 548 09/19 04:24:07 12 BAD 2404:1b8:10::/56
0% 7% 14466 151 09/19 04:24:23 12 BAD 2001:1470:ff80::99:62 dorothy.ijs.si
0% 7% 14448 378 09/19 04:23:50 12 BAD 185.36.169.95 mx15.zenbox.pl
0% 8% 13318 383 09/19 04:23:57 12 BAD 2607:4000:200::/56
0% 8% 13311 612 09/19 04:24:20 12 BAD 2001:16e0::/56
0% 8% 13266 762 09/19 04:23:48 12 BAD 2a0b:9940:0:200::/56
0% 9% 13152 7837 09/19 04:24:21 12 BAD 2a01:1b0:7999:400::/56
0% 9% 12336 80 09/19 04:24:23 12 BAD 2600:3c02::f03c:93ff:fec6:5559
0% 10% 12203 366 09/19 04:24:06 12 BAD 2001:7c0:2810:1114::21:2010 spamd-01.kim.uni-konstanz.de
0% 10% 11849 144 09/19 04:24:07 12 BAD 2404:1b8:10:10::6 mx-a.dnet.net.id
0% 11% 11305 582 09/19 04:23:19 12 BAD 2a02:a8:1:f801::3:2 mail-prod-rspamd02.lxe.eurodata.de
0% 11% 10776 119 09/19 04:24:01 12 BAD 2806:402:100:0:1c00:c8ff:fe00:9
0% 11% 10382 2908 09/19 04:21:25 12 BAD 195.88.50.10 r12.router.eu1.dhosting.com
0% 12% 9789 698 09/19 04:24:11 12 BAD 2a02:6e8:0:6::61 relay2-out.sewan.fr
0% 12% 9653 1145 09/19 04:24:16 12 BAD 2a00:a500::/56
0% 12% 9388 318 09/19 04:24:20 12 BAD 2001:16e0:0:31::113 mailin2.g-fit.de
0% 13% 9329 80 09/19 04:24:05 12 BAD 2607:c280:1::16 mx2.ncf.ca
0% 13% 9037 9037 09/19 04:23:34 12 BAD 203.85.49.0/24
0% 13% 9001 9001 09/19 04:23:34 12 BAD 203.85.49.143 hk02extb.greenradar.com
0% 13% 8722 119 09/19 04:24:24 12 BAD 2806:402:100:0:1c00:a6ff:fe00:a
0% 14% 8595 340 09/19 04:24:16 12 BAD 2a00:a500:0:12::10
0% 14% 8562 374 09/19 04:23:48 12 BAD 2a0b:9940:0:200::120:44
0% 14% 8400 150 09/19 04:23:18 12 BAD 2607:f7c8:1::51 sa-02.36221.net
0% 15% 8010 195 09/19 04:24:02 12 BAD 2607:f7c8:1::50 sa-01.36221.net
0% 15% 6683 511 09/19 04:24:24 12 BAD 2a02:6e8:0:6::60 relay1-out.sewan.fr
0% 15% 6680 1214 09/19 04:24:16 12 BAD 152.101.60.0/24
0% 15% 5513 80 09/19 04:23:57 12 BAD 2607:4000:200:14::34 mx1.cs.washington.edu
0% 15% 5178 898 09/19 04:24:16 12 BAD 152.101.60.164 sg01extb.greenradar.com
0% 16% 4704 388 09/19 04:23:36 12 BAD 2a0b:9940:0:200::120:45
0% 16% 3922 293 09/19 04:24:15 12 BAD 2001:16e0:0:31::98 mailin.g-fit.de
0% 16% 3322 571 09/19 04:22:44 12 BAD 2a02:a8:1:f801::3:1 mail-prod-rspamd01.lxe.eurodata.de
0% 16% 1855 404 09/19 04:23:54 12 BAD 2a01:1b0:7999:402::8 leda.exsilia.net
0% 16% 1502 316 09/19 04:24:02 12 BAD 152.101.60.163 sg01extb.greenradar.com
0% 16% 1349 80 09/19 04:22:16 12 BAD 2607:4000:200:11::74 mxa2.cs.washington.edu
0% 16% 898 422 09/19 04:21:35 12 BAD 2a01:1b0:7999:419::10 plesk2.duocast.net
0% 16% 869 511 09/19 04:23:32 12 BAD 2a01:1b0:7999:419::12 plesk4.duocast.net
0% 16% 844 414 09/19 04:21:38 12 BAD 2a01:1b0:7999:402::19 bianca.exsilia.net
0% 16% 826 361 09/19 04:17:58 12 BAD 2a01:1b0:7999:402::136 rosalind.exsilia.net
0% 16% 805 435 09/19 04:23:08 12 BAD 2a01:1b0:7999:402::174 belinda.exsilia.net
0% 16% 775 417 09/19 04:23:33 12 BAD 2a01:1b0:7999:402::172 thetys.exsilia.net
0% 16% 774 425 09/19 04:22:34 12 BAD 2a01:1b0:7999:402::179 saturn.exsilia.net
0% 16% 768 408 09/19 04:23:25 12 BAD 2a01:1b0:7999:402::97 cordelia.exsilia.net
0% 16% 677 498 09/19 04:24:21 12 BAD 2a01:1b0:7999:402::154 callisto.exsilia.net
0% 16% 645 474 09/19 04:17:06 12 BAD 2a01:1b0:7999:420::181 shared4.quickhost.nl
0% 16% 617 537 09/19 04:11:08 12 BAD 2a01:1b0:7999:419::15 nbas-plesk1.duocast.net
0% 16% 557 413 09/19 04:21:34 12 BAD 2a00:a500:0:96::134 mail00.swisscenter.com
0% 16% 547 492 09/19 03:33:40 12 BAD 2a01:1b0:7999:419::11 toemen01.duocast.net
0% 16% 501 392 09/19 04:19:25 12 BAD 2a00:a500:0:93::90 mail.swisslink.ch
0% 16% 483 398 09/19 04:07:05 12 BAD 2a01:1b0:7999:419::225 mail.infra.duocast.net
0% 16% 433 407 09/19 03:31:26 12 BAD 2a01:1b0:7999:402::17 gkgraphic.exsilia.net
0% 16% 342 326 09/19 03:31:48 12 BAD 2a01:1b0:7999:402::199 mailcamp4.duocast.net
0% 16% 246 240 09/19 04:18:29 12 BAD 2a01:1b0:7999:402::148
0% 16% 219 184 09/19 03:54:41 12 BAD 2a01:1b0:7999:402::180 triton2.exsilia.net
0% 16% 122 114 09/19 03:08:39 12 BAD 2a01:1b0:7999:402::60 portia.exsilia.net
0% 16% 116 96 09/19 04:01:09 12 BAD 2a01:1b0:7999:402::44 salsa.beheer.nu
0% 16% 87 85 09/19 03:28:37 12 BAD 2a01:1b0:7999:419::18
0% 16% 79 70 09/19 04:08:08 12 BAD 2a01:1b0:7999:419::133 bols02.duocast.net
0% 16% 62 60 09/19 03:47:45 12 BAD 2a01:1b0:7999:402::7 beyonit6.exsilia.net
0% 16% 40 40 09/19 01:57:14 12 BAD 2a01:1b0:7999:402::5 senso-gelato.com
0% 16% 28 28 09/18 19:41:24 12 BAD 203.85.49.130 hk02extq.greenradar.com
0% 16% 21 17 09/19 04:19:56 12 BAD 2a01:1b0:7999:402::144 octaaf.exsilia.net
0% 16% 8 8 09/18 19:40:55 12 BAD 203.85.49.129 hk02extq.greenradar.com
1% 17% 31650 78 09/19 04:23:40 12 2a01:4f9:c010:6537::1
0% 18% 15112 150 09/19 04:20:06 12 2a01:4f8:1c17:de69::1
0% 18% 14121 199 09/19 04:19:50 12 2402:fa00:beef::/56
0% 19% 13359 80 09/19 04:10:12 12 2402:fa00:beef:f1:115:178:16:42
0% 19% 12644 79 09/19 04:24:02 12 2a01:4f8:191:2114::2
0% 20% 12526 272 09/19 04:19:00 12 2001:129c:2021::/56
0% 20% 12433 80 09/19 04:23:08 12 2804:d78:104::20 srv-eml-01.xturbo.com.br
0% 21% 12196 158 09/19 04:22:11 12 2607:5300:203:8b00::/56
0% 21% 11831 2305 09/19 04:24:13 12 2a02:cec0:10:100::/56
0% 21% 10996 312 09/19 04:20:21 12 2001:628:2080:100::/56
0% 22% 10788 160 09/19 04:15:08 10 185.135.90.0/24
0% 22% 10762 156 09/19 04:09:26 12 2a01:4f8:141:4276::2
0% 22% 10725 319 09/19 04:20:08 12 2a00:c90::/56
0% 23% 10668 921 09/19 04:23:41 12 210.59.228.0/24
0% 23% 10395 157 09/19 04:24:17 12 2400:8904::/56
0% 23% 10251 158 09/19 04:14:48 12 2001:628:2080:108::135 mail.vu-wien.ac.at
0% 24% 10153 322 09/19 04:16:59 12 2001:7c0:2700:1000::/56
0% 24% 10009 81 09/19 04:21:57 12 2804:0:2010:160::110 mail.ufpel.edu.br
0% 24% 9978 1222 09/19 04:24:12 12 2a13:6602:1::/56
0% 25% 9808 80 09/19 04:15:09 10 185.135.88.113
0% 25% 9768 240 09/19 04:24:11 12 192.168.20.1 tysons-fw2.pccc.com
0% 25% 9546 79 09/19 04:24:23 12 2a07:bbc2:0:64::4 loki.it-tele.net
0% 26% 9444 1831 09/19 04:24:14 12 36.50.34.10
0% 26% 9403 80 09/19 04:23:24 12 2607:c280:1::17 mx3.ncf.ca
0% 26% 9364 441 09/19 04:24:02 m 2600:3c03::/56
0% 27% 9160 160 09/19 04:21:53 12 2001:41d0:1004:ac5::
0% 27% 9001 80 09/19 04:21:53 12 2607:5300:203:8b9b::
0% 27% 8528 80 09/19 04:22:21 12 2a02:2209:f:1::14 mail.brest.by
0% 28% 8179 80 09/19 04:19:47 12 2600:4c00:200:224:3eec:efff:fe3e:ec94
0% 28% 8053 80 09/19 04:24:13 12 2400:8904::f03c:95ff:fec2:34a0
0% 28% 8038 105 09/19 04:24:08 12 2a0a:f500::/56
0% 28% 7978 80 09/19 04:18:58 12 2801:80:a10:300::/56
0% 29% 7978 80 09/19 04:18:58 12 2801:80:a10:300::200:3245 mail12-461.banese.com.br
0% 29% 7938 80 09/19 04:24:02 12 2a03:fc84:4:25:250:56ff:fead:714a
between Sep 18 04:09:49 and Sep 18 08:21:36 UTC
ops nops last v
2% 2% 19413 1072 09/18 08:20:33 12 BAD 203.85.49.0/24
2% 5% 19413 1072 09/18 08:20:33 12 BAD 203.85.49.143 hk02extb.greenradar.com
1% 7% 9149 332 09/18 08:21:35 12 BAD 2a00:a500::/56
1% 8% 8789 95 09/18 08:18:44 12 BAD 2a00:a500:0:12::10
1% 9% 7842 468 09/18 08:21:35 12 BAD 152.101.60.0/24
0% 10% 6599 353 09/18 08:21:35 12 BAD 152.101.60.164 sg01extb.greenradar.com
0% 11% 5580 113 09/18 08:19:32 12 BAD 2001:16e0::/56
0% 12% 5523 48 09/18 08:20:31 12 BAD 2001:7c0:2810:1114::21:2010 spamd-01.kim.uni-konstanz.de
0% 12% 5158 320 09/18 08:19:32 12 BAD 2a02:a8:1:f800::/56
0% 13% 4617 124 09/18 08:13:50 12 BAD 185.36.169.95 mx15.zenbox.pl
0% 14% 4584 2061 09/18 08:20:18 12 BAD 2a01:1b0:7999:400::/56
0% 14% 4015 301 09/18 08:20:31 12 BAD 2a0b:9940:0:200::/56
0% 15% 3562 118 09/18 08:20:31 12 BAD 2a0a:4cc0:c1:6b8c::10 mx1.risse.cloud
0% 15% 3365 148 09/18 08:13:34 12 BAD 2a02:a8:1:f801::3:2 mail-prod-rspamd02.lxe.eurodata.de
0% 16% 3358 45 09/18 08:21:32 12 BAD 2402:fa00:beef::/56
0% 16% 3011 16 09/18 08:21:32 12 BAD 2402:fa00:beef:f1:115:178:16:42
0% 17% 2858 48 09/18 08:15:09 12 BAD 2001:16e0:0:31::98 mailin.g-fit.de
0% 17% 2843 257 09/18 08:21:35 12 BAD 2a02:6e8::/56
0% 18% 2722 65 09/18 08:19:32 12 BAD 2001:16e0:0:31::113 mailin2.g-fit.de
0% 18% 2470 151 09/18 08:20:28 12 BAD 2a0b:9940:0:200::120:44
0% 18% 2208 133 09/18 08:21:35 12 BAD 2a02:6e8:0:6::61 relay2-out.sewan.fr
0% 18% 1793 172 09/18 08:19:32 12 BAD 2a02:a8:1:f801::3:1 mail-prod-rspamd01.lxe.eurodata.de
0% 19% 1671 34 09/18 08:21:33 12 BAD 2806:402:100::/56
0% 19% 1545 150 09/18 08:20:31 12 BAD 2a0b:9940:0:200::120:45
0% 19% 1370 34 09/18 08:21:16 12 BAD 2607:f7c8:1::/56
0% 19% 1243 115 09/18 08:20:39 12 BAD 152.101.60.163 sg01extb.greenradar.com
0% 20% 1198 79 09/18 08:21:28 12 BAD 2607:4000:200::/56
0% 20% 1110 17 09/18 08:21:20 12 BAD 2806:402:100:0:1c00:c8ff:fe00:9
0% 20% 685 17 09/18 08:21:16 12 BAD 2607:f7c8:1::50 sa-01.36221.net
0% 20% 685 17 09/18 08:21:13 12 BAD 2607:f7c8:1::51 sa-02.36221.net
0% 20% 635 124 09/18 08:10:04 12 BAD 2a02:6e8:0:6::60 relay1-out.sewan.fr
0% 20% 632 632 09/18 08:20:16 12 BAD 195.88.50.10 r12.router.eu1.dhosting.com
0% 20% 561 17 09/18 08:21:33 12 BAD 2806:402:100:0:1c00:a6ff:fe00:a
0% 20% 508 508 09/18 08:19:09 12 BAD 168.0.135.110
0% 20% 447 113 09/18 08:19:32 12 BAD 2a01:1b0:7999:419::10 plesk2.duocast.net
0% 20% 433 127 09/18 08:18:14 12 BAD 2a01:1b0:7999:402::8 leda.exsilia.net
0% 20% 399 96 09/18 08:20:09 12 BAD 2a01:1b0:7999:402::19 bianca.exsilia.net
0% 20% 306 96 09/18 08:19:05 12 BAD 2a01:1b0:7999:419::12 plesk4.duocast.net
0% 21% 285 127 09/18 08:14:11 12 BAD 2a01:1b0:7999:402::97 cordelia.exsilia.net
0% 21% 280 114 09/18 08:19:23 12 BAD 2a01:1b0:7999:402::172 thetys.exsilia.net
0% 21% 268 103 09/18 08:19:43 12 BAD 2a01:1b0:7999:402::174 belinda.exsilia.net
0% 21% 266 34 09/18 08:01:05 12 BAD 2a01:1b0:7999:402::60 portia.exsilia.net
0% 21% 249 99 09/18 08:16:03 12 BAD 2a01:1b0:7999:402::179 saturn.exsilia.net
0% 21% 219 178 09/18 08:17:36 12 BAD 2a01:1b0:7999:419::11 toemen01.duocast.net
0% 21% 216 118 09/18 08:14:54 12 BAD 2a01:1b0:7999:402::154 callisto.exsilia.net
0% 21% 208 113 09/18 08:18:31 12 BAD 2a01:1b0:7999:402::136 rosalind.exsilia.net
0% 21% 197 152 09/18 08:17:09 12 BAD 2a01:1b0:7999:419::225 mail.infra.duocast.net
0% 21% 197 86 09/18 08:16:22 12 BAD 2a01:1b0:7999:420::181 shared4.quickhost.nl
0% 21% 185 151 09/18 08:20:18 12 BAD 2a01:1b0:7999:419::15 nbas-plesk1.duocast.net
0% 21% 181 95 09/18 08:21:35 12 BAD 2a00:a500:0:96::134 mail00.swisscenter.com
0% 21% 179 142 09/18 08:19:36 12 BAD 2a00:a500:0:93::90 mail.swisslink.ch
0% 21% 127 99 09/18 08:07:18 12 BAD 2a01:1b0:7999:402::199 mailcamp4.duocast.net
0% 21% 111 20 09/18 08:21:09 12 BAD 2607:4000:200:11::74 mxa2.cs.washington.edu
0% 21% 71 64 09/18 08:09:14 12 BAD 2a01:1b0:7999:402::148
0% 21% 69 57 09/18 08:19:53 12 BAD 2a01:1b0:7999:402::17 gkgraphic.exsilia.net
0% 21% 40 35 09/18 08:00:00 12 BAD 2a01:1b0:7999:402::180 triton.exsilia.net
0% 21% 31 19 09/18 08:01:08 12 BAD 2a01:1b0:7999:402::44 salsa.beheer.nu
0% 21% 23 23 09/18 07:45:52 12 BAD 2a01:1b0:7999:419::18
0% 21% 20 17 09/18 07:35:25 12 BAD 2a01:1b0:7999:419::133 bols02.duocast.net
0% 21% 18 14 09/18 08:05:44 12 BAD 2a01:1b0:7999:402::144 octaaf.exsilia.net
0% 21% 15 15 09/18 08:19:43 12 BAD 2a01:1b0:7999:402::7 beyonit6.exsilia.net
0% 21% 4 4 09/18 08:20:13 12 BAD 2a01:1b0:7999:402::5 senso-gelato.com
1% 22% 7029 17 09/18 08:21:35 12 2a01:4f9:c010:6537::1
0% 23% 6616 17 09/18 08:21:35 12 2a01:4f8:191:2114::2
0% 24% 6116 34 09/18 08:20:35 12 2a01:4f8:1c17:de69::1
0% 25% 5897 17 09/18 08:19:38 12 193.170.167.9 hermes.salk.at
0% 26% 5519 29 09/18 08:21:14 12 2a0a:f500::/56
0% 26% 5453 17 09/18 08:21:14 12 2a0a:f500:0:13::22 mta4.parlament.gv.at
0% 27% 5005 34 09/18 08:12:25 12 217.74.15.0/24
0% 28% 4483 36 09/18 08:21:06 12 2400:8904::/56
0% 28% 4446 223 09/18 08:20:59 12 2404:1b8:10::/56
0% 29% 4413 17 09/18 08:21:30 12 2a02:2209:f:1::14 mail.brest.by
0% 30% 3976 34 09/18 08:20:58 12 2a01:4f8:141:4276::2
0% 30% 3933 268 09/18 08:21:14 12 2a13:6602:1::/56
0% 31% 3733 70 09/18 08:19:50 12 2001:7c0:2700:1000::/56
0% 31% 3617 55 09/18 08:20:17 12 2001:129c:2021::/56
0% 32% 3403 49 09/18 08:20:06 12 2001:1470:ff80::99:62 dorothy.ijs.si
0% 32% 3237 19 09/18 08:20:30 12 2400:8904::f03c:95ff:fec2:34a0
0% 33% 3197 533 09/18 08:21:29 12 2a02:cec0:10:100::/56
0% 33% 3193 20 09/18 08:20:28 12 2a00:10d8:10:3::202 kenny-6.mojhosting.sk
0% 34% 2996 74 09/18 08:14:00 12 2404:1b8:10:10::8 mxext-a.dnet.net.id
0% 34% 2895 75 09/18 08:18:22 12 194.209.26.9
0% 35% 2779 16 09/18 08:06:38 12 77.78.106.28 smtp.acowmare.cz
0% 35% 2750 17 09/18 08:21:35 12 2a00:1610:1:29::19:57
0% 35% 2624 8 09/18 07:57:21 12 217.74.15.109 ip217074015109.rev.nessus.at
0% 36% 2598 455 09/18 08:21:35 12 36.50.34.10
0% 36% 2550 37 09/18 08:20:50 12 210.16.190.0/24
0% 36% 2536 17 09/18 08:20:28 12 92.240.253.228 web253s228.dnsserver.eu
0% 37% 2503 58 09/18 08:21:16 12 2600:3c02::/56
0% 37% 2329 68 09/18 08:21:32 12 2a00:c90::/56
0% 38% 2312 68 09/18 08:19:38 12 2001:628:2080:100::/56
0% 38% 2283 17 09/18 08:21:35 12 2001:1b48:134::6 pmg1.network-studio.com
0% 38% 2274 17 09/18 08:21:33 12 2406:da14:1160:4431:de8:ef9b:3eab:f819
0% 39% 2272 16 09/18 08:19:35 12 2600:3c02::f03c:93ff:fec6:5559
0% 39% 2269 17 09/18 08:21:35 12 2804:d78:104::20 srv-eml-01.xturbo.com.br
0% 39% 2152 34 09/18 08:12:25 12 27.50.67.0/24
0% 39% 2116 33 09/18 08:21:34 12 2400:6180::/56
0% 40% 2068 17 09/18 08:21:34 12 2a07:bbc2:0:64::4 loki.it-tele.net
0% 40% 2067 68 09/18 08:19:43 12 2a00:4fc0::/56
0% 40% 2019 34 09/18 08:19:38 12 2001:718:2:1516:cc0d:1dff:fe80:13ca
